Spol | |
---|---|
Ћenski/o | 2767 |
Moљki/o | 2122 |
Nepoznan | 1 |
Barva las | |
---|---|
Black | 2861 |
Brown | 608 |
Unspecified | 607 |
Blonde | 346 |
Gray | 88 |
Other | 69 |
Brunette | 56 |
Dark-blonde | 49 |
Chestnut | 49 |
Bald | 44 |
White | 42 |
Golden | 17 |
Silver | 13 |
Auburn | 13 |
Red | 9 |
Etiиnost | |
---|---|
Asian | 1422 |
White/Caucasion | 1119 |
African American/Black | 721 |
Unspecified | 715 |
Other | 407 |
Mixed | 373 |
Hispanic | 114 |
Vera | |
---|---|
Kristjan | 1711 |
Katolik | 1314 |
Unspecified | 700 |
Other | 393 |
Muslim | 217 |
Verjamam v boga | 129 |
Budist | 89 |
Protestant | 61 |
Atheist | 60 |
Baptist | 47 |
Non-believer | 38 |
Agnostic | 27 |
Humanist | 23 |
Eastern Orthodox | 20 |
New Age | 17 |
Lutheran | 12 |
Mormon (LDS) | 7 |
Judaism | 6 |
Kadilec | |
---|---|
Nekadilec | 3666 |
Ni definirano | 613 |
Krnoiиni | 473 |
Obиasni | 119 |
Alkohol | |
---|---|
Kroniиni | 2233 |
Nikoli | 1899 |
Ni definirano | 682 |
Obиasni | 57 |
Izobrazba | |
---|---|
Fakulteta | 1087 |
Gimnazija | 844 |
Љtudent | 827 |
Ni definirano | 755 |
Srednja љola | 683 |
Po diplomski | 675 |