Gender | |
---|---|
Female | 2767 |
Male | 2122 |
Unspecified | 1 |
Hair color | |
---|---|
Black | 2861 |
Brown | 608 |
Unspecified | 607 |
Blonde | 346 |
Gray | 88 |
Other | 69 |
Brunette | 56 |
Dark-blonde | 49 |
Chestnut | 49 |
Bald | 44 |
White | 42 |
Golden | 17 |
Silver | 13 |
Auburn | 13 |
Red | 9 |
Ethnicity | |
---|---|
Asian | 1422 |
White/Caucasion | 1119 |
African American/Black | 721 |
Unspecified | 715 |
Other | 407 |
Mixed | 373 |
Hispanic | 114 |
Religion | |
---|---|
Christian | 1711 |
Catholic | 1314 |
Unspecified | 700 |
Other | 393 |
Muslim | 217 |
Belief in God | 129 |
Buddhist | 89 |
Protestant | 61 |
Atheist | 60 |
Baptist | 47 |
Non-believer | 38 |
Agnostic | 27 |
Humanist | 23 |
Eastern Orthodox | 20 |
New Age | 17 |
Lutheran | 12 |
Mormon (LDS) | 7 |
Judaism | 6 |
Smoking | |
---|---|
Non-Smoker | 3666 |
Unspecified | 613 |
Occasionally | 473 |
Regularly | 119 |
Drinking | |
---|---|
Occasionally | 2233 |
Never drink | 1899 |
Unspecified | 682 |
Frequently | 57 |
Education | |
---|---|
College graduate | 1087 |
High school | 844 |
University student | 827 |
Unspecified | 755 |
College student | 683 |
Post graduate | 675 |